|
1st
Annual Thursday
Evening |
![]() |
| Time: | 5K at 7:00 PM -- Fun Run at 6:30 PM |
| Place: | Innovation Academy Charter School, 72 Tyng Road, Tyngsboro, MA |
| Distance: | 5-Kilometers |
| Entry-Fee |
5K Pre (before May
3rd) $25, Post $30, Fun Run $10 |
| Number and chip pickup: | Packet pickup and late registration will be at Innovation Academy from 5:00 PM to 6:30 PM on race day. |
| Age Groups: | Top 3 male and female in the 5K, top 3 male and females 13 & under, 14-19, 20-29, 30-39, 40-49, 50-59, 60-69, 70 and over. |
| Awards 5K: | Trophies to to 3 overall (male and female) and medal to the top 3 (male and female) in each age division. |
| Amenities: | DJ, refreshments for runners and food available for purchase from famous local food truck. |
| Give-a-way: | Hats guaranteed to first 200 entries in the 5K, T-shirts for the first 100 entries in the fun run. |
| Race Timing: | ![]() Race Scoring by Yankee Timing Company |
| Benefits: | All race proceeds benefit Innovation Academy Charter School Expansion Innitative. |
| Parking: | Free parking. |
| Contact: | Carol Passarelli at cupassarelli@comcast.net. For more information go to the Innovation Academy Expansion Initiative website at: http://iacsexpansion.weebly.com/ |
Designed by Yankee Timing